Mobile No.
+91 97663 36366
|
Approx |
49x30x16 |
49x39x16 |
60x27x25 |
73x56x36 |
![]() 51x87x33 |
| Series | 8387 | 8388 | 8380 | 8384 | 8383 |
| Type | Prewired ‘EN’ size |
Prewired ‘US’ size |
Plastic housing | Standard | Adjustable fixing |
|---|---|---|---|---|---|
| Housing material | Zamak | Zamak | Plastic | Zamak | Zamak |
| Actuating movement | Linear Rotary Multidirection |
Linear Rotary Multidirection |
Linear Rotary Multidirection |
Linear Rotary Multidirection |
Linear Rotary Multidirection |
| Connections | Pre-wired Connector |
Pre-wired Connector |
Terminals Connector |
Terminals | Terminals |
| Degree of protection | IP66/IP67/IP69 | IP66/IP67/IP69 | IP65 | IP66 | IP66 |
| Operating temperature | -40°C / +70°C | -40°C / +70°C | -30°C / +70°C | -40°C / +70°C | -40°C / +70°C |
| Rating (max) | 10A / 250Vac | 10A / 250Vac | 6A / 250Vac | 10A / 250Vac | 10A / 250Vac |
| Mechanical life (cycles) | 10 M | 10 M | 10 M | 10 M | 10 M |
|
|
![]() 20x10x6 |
![]() 20x10x6 |
![]() 20x10x6 |
![]() 20x10x6 |
![]() Ø11×15 |
| Series | V4 83170 |
V4D 8327 |
V4S 8318 |
83132 83133 83134 |
83151 83560 |
| Type | Premium | Standard | Sealed | Double break (maintained action: optional) |
Hermetic Inox housing |
|---|---|---|---|---|---|
| Rating (max) | 12A/250Vac | 12A/250Vac | 10A/250Vac | 6A/250Vac | 5A/250Vac |
| Degree of protection | IP40 | IP40 | IP67/IP69 | IP40 | Hermetic 10-3Pa.cm3/s |
| Operating temperature | -40°C/+150°C | -25°C/+150°C | -40°C/+125°C | -40°C/+150°C | -55°C/+250°C |
| Operating force (max) | 0.6 –> 2.2N | 1,5N | 2.5N | 1.6N; 2,6N | 5 –> 47N |
| Differential travel (max) | 0.08 mm;0,15 mm | 0.15 mm | 0.10 mm;0,15 mm | 0.45 mm | 0.05 mm |
| Overtravel (min) | 0.5 mm | 0.5 mm | 0.6 mm | 0.27 mm | 0.08 mm |
| Mechanical life (cycles) | 30 M | 0.1 M | 2 M | 10 M | 0.2 M |
|
Approx |
min Ø17×40 |
min Ø14×34 |
min 100x30x30 |
Depending on type |
| Series | 83777 83778 |
83770 83771 |
8399 Ex | 8399 Nuc |
| Type | Sealed | Hermetic | Explosive atmospheres | Nuclear applications |
|---|---|---|---|---|
| Housing material | Aluminium | Inox steel | Explosive atmospheres | Nuclear applications |
| Actuating movement | Linear Multidirection |
Linear Multidirection |
Linear Rotary |
Linear Rotary |
| Connections | Pre-wired, Connector | Pre-wired Connector |
Pre-wired, Connector | Pre-wired Connector |
| Degree of protection | IP66/IP68/IP69 | IP66/IP68/IP69 | IP66/IP67/IP69 | IP66/IP68/IP69 |
| Operating temperature | -55°C/+125°C | -55°C/+250°C | -40°C/+200°C | -55°C/+250°C |
| Rating (max) | 4A / 250Vac | 4A / 250Vac | 1A / 250Vac | 1A / 250Vac |
| Mechanical life (cycles) | 0,05 M | 0,1 M | 0,1 M | 0,1 M |
|
Approx body size (mm) |
38x35x11 |
![]() 27x17x12 |
40x29x15 |
![]() 43x32x17 |
| Series | 83523 83528 |
83161 SP9603/SP9604 | 83513 83522 |
83576 |
| Type | Latching + Auto reset |
Extensive range | Double break Heavy duty |
Self adjustable Large travel |
|---|---|---|---|---|
| Housing material | Metal+Plastic | Metal+Plastic | Metal+Plastic | Plastic |
| Actuating movement | Linear | Linear Multi direction |
Linear | Linear |
| Connections | Terminals | Terminals | Terminals | Terminals |
| Degree of protection | IP40 | IP40 | IP40 | IP40 |
| Operating temperature | -40°C/+125°C | -60°C/+200°C | -40°C/+125°C | -40°C/+70°C |
| Rating (max) | 16A / 250Vac | 25A / 250Vac | 16A / 250Vac | 10A / 250Vac |
| Mechanical life (cycles) | 10 M | 0.1 M | 1 M | 0.1 M |
|
|
![]() |
| Series | 839921 |
| Type | Tilting actuator Customizable sensitivity |
|---|---|
| Housing material | Plastic |
| Actuating movement | Linear |
| Connections | Pre-wired |
| Degree of protection | IP67 |
| Operating temperature | -40°C / +85°C |
| Rating (max) | 4A / 250Vac |
| Mechanical life (cycles) | 1 M |